Professional Wealth Managementt

Home / Fund Selection / Michael Richter, head of asset management team, Epicon Investment<br>Based in: Vienna, Austria

images/article/874.photo.gif
By PWM Editor

“It has been difficult for equity markets in recent weeks, especially emerging markets equities, which have been consolidating from their latest highs. But as we are still optimistic about Asian and Eastern European markets, we remain overweight in these regions. Our broad diversification in bonds paid off and so we see no need to make any changes in our portfolio."

Amount (E) | Fund

11,000 | Fidelity European Growth

10,000 | DWS Vermoegensbildungsfonds (equity global)

8000 | American Express Epic Global High Yield Euro

8000 | JPM Fleming International Bond

8000 | Meinl European Land (real estate Eastern Europe)

8000 | American Express Epic Emerging Market Liquidity

7000 | Invesco GT Global Corporate Bond Fund (global corporate bonds, investment grade)

7000 | Newton Japan Equity

7000 | Oyster FFP Emerging Markets

6000 | Invesco Extra Income (global corporate bonds, focus BB rating)

6000 | Griffin Eastern European (Equity Eastern Europe)

5000 | Nordea I North America Value

5000 | Aberdeen Sovereign High Yield Bond (emerging markets bonds)

4000 | Merrill Lynch US Small Cap Value

images/article/874.photo.gif

Global Private Banking Awards 2023